| Room | Area(m2) | Period | Value (R$) |
|---|---|---|---|
| Campobelo | 73 | A day | 1.250,00 |
| Demóstenes | 45 | A day | 920,00 |
| Executive Office | 16 | A day | 390,00 |
I.S.S. 5% (City Tax)
Ask for our promotional rates and menus.
| Room | Area(m2) | Period | Value (R$) |
|---|---|---|---|
| Campobelo | 73 | A day | 1.250,00 |
| Demóstenes | 45 | A day | 920,00 |
| Executive Office | 16 | A day | 390,00 |
I.S.S. 5% (City Tax)
Ask for our promotional rates and menus.